Measurement | Range (up to) | Display Resolution | Accuracy |
---|---|---|---|
AC Voltage | 600mV | 0.1mV | 2% |
6V | 1mV | 1.5% | |
60V | 10mV | 1.5% | |
600V | 100mV | 1.5% | |
750V | 1V | 2% | |
DC Voltage | 600mV | 0.1mV | 1.5% |
6V | 1mV | 1% | |
60V | 10mV | 1% | |
600V | 100mV | 1% | |
1000V | 1V | 1.5% | |
AC Current | 60mA | 10µA | 1.8% |
600mA | 100µA | 1.8% | |
20A | 10mA | 3.0% | |
DC Current | 60mA | 10µA | 1.5% |
600mA | 100µA | 1.5% | |
20A | 10mA | 2.5% | |
Resistance | 600Ω | 0.1Ω | 1.5% |
6kΩ | 1Ω | 1% | |
60kΩ | 10Ω | 1% | |
600kΩ | 100Ω | 1% | |
6MΩ | 1kΩ | 1% | |
60MΩ | 10kΩ | 2.5% | |
Capacitance | 10nF | 1pF | 2.5% |
100nF | 1pF | 2.5% | |
1µF | 0.1nF | 2.5% | |
10µF | 1nF | 2.5% | |
100µF | 10nF | 2.5% | |
1mF | 0.1µF | 2.5% | |
10mF | 1µF | 10% | |
60mF | 10mF | 10% | |
Frequency | 10Hz | 0.001Hz | 0.1% |
100Hz | 0.01Hz | 0.1% | |
1kHz | 0.1Hz | 0.1% | |
10kHz | 1Hz | 0.1% | |
100kHz | 10Hz | 0.1% | |
1MHz | 100Hz | 0.1% | |
10MHz | 1kHz | 0.1% | |
RPM | Low (60-9,999rpm) | 1 rpm | 2.5% |
High (600-12,000rpm) | 10 rpm | 2.5% | |
Temperature | -20°C - 1000°C -4°F - 1832°F | 0.1° | 3% |
Duty Cycle | 1-99% | 0.1% | 2% |
Pulse Width | 0.1ms - 10ms | 0.1ms | 2% |
Dwell Angle | 4-8 cylinders | 0.1° | 2.5% |
Measurement Ranges & Accuracy Print
Modified on: Wed, 8 Jan, 2020 at 4:46 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.