| Measurement | Red Lead | Black Lead | Mode Selection | Extra Options |
|---|---|---|---|---|
| Voltage | C | D | | SELECT - AC/DC |
| Resistance | C | D | | |
| Current < 600 mA | B | D | | SELECT - AC/DC |
| Current 0.6-20 A | A | D | | SELECT - AC/DC |
| Continuity | C | D | | Press SELECT until |
| Temperature* | B | D | | SELECT - °C/°F |
| Frequency | C | D | | |
| RPM < 10,000 | C | D | | RANGE 4 - Distributor 2 - No Distributor & 2-Stroke |
| RPM > 10,000 | C | D | | RANGE 4 - Distributor 2 - No Distributor & 2-Stroke |
| Pulse Width | C | D | | RANGE - (+/-) Trigger |
| Duty Cycle | C | D | | RANGE - (+/-) Trigger |
| Dwell Angle | C | D | RANGE - # of Cylinders |
* Temperature Probe