The table below lists all standard OBDII live data accessible using BlueDriver.
Note that actual support will vary by vehicle year and model - you can check what datapoints your vehicle will support by using the Compatibility Tool.
Datapoint | Description |
Vehicle Operation |
|
Engine RPM | Engine RPM |
Vehicle Speed | Vehicle speed |
Engine Coolant Temperature | Coolant temperature - usually measured at the cylinder head or before the radiator. |
Engine Oil Temperature | Temperature of the engine oil - sensor may be situated near the oil filter but this location will vary depending on the vehicle |
Ambient Air Temperature | Air temperature around the vehicle - typically this will be a few degrees below intake temperature |
Barometric Pressure | Local ambient or atmoshperic pressure around the vehicle displayed as an absolute value |
Accelerator Pedal Position | Position of the driver's accelerator pedal - there may be up to three sensors:
|
Relative Accelerator Pedal Position | Accelerator pedal position adjusted for the learned behavior of the vehicle over time. |
Commanded Throttle Actuator | The throttle position requested by the ECM based on accelerator pedal position |
Relative Throttle Position | Throttle position relative to the "learned" or "adapted" closed position |
Absolute Throttle Position | How 'open' the throttle is - a value of 0% means completely closed while 100% is fully open
|
Control Module Voltage | Input voltage at the Engine Control Module
|
Hybrid Battery Pack Remaining Life | AKA State of Charge |
Hybrid/EV Vehicle System Status | This parameter will report the following (as supported by the vehicle):
|
Calculated Engine Load Value | A calculated value representing the current percentage of maximum available engine torque being produced (100% at WOT, 0% at key on engine off) |
Absolute Load Value | A normalized value representing the air mass intake per intake stroke as a percentage |
Driver's Demand Engine - Percent Torque | The percentage of maximum available engine torque requested by the ECM based on:
External factors such as traction control, abs, etc will not influenece this value |
Actual Engine - Percent Torque | Also referred to as Indicated Torque |
Engine Friction - Percent Torque | The percent of maximum engine torque required to run a 'fully equipped' engine at no load, this includes:
This value does not account for:
|
Engine Reference Torque | The torque rating of the engine - this is considered to be the 100% value for datapoints such as "Actual Engine Percent Torque" or other parameters that express torque output as a percentage. |
Engine Percent Torque Data | This parameter is used in cases where changes in vehicle/environmental conditions can cause the reference torque to change - for example at high altitude a different fuel mapping may be employed which will decrease the total available torque by 80%. |
Auxiliary Input/Output | This is a composite datapoint that is capable of reporting (if supported by the vehicle):
Note: Support for this datapoint is relatively rare, most vehicle report transmission status through non-standard enhanced live data |
Exhaust Gas Temperature (EGT) | Depending on the vehicle the followng parameters may be reported for each exhaust bank:
Note: the above are based on a generic sample vehicle and may not apply to your specific configuration, for exact measurement points refer to the vehicle's factory manual |
Engine Exhaust Flow Rate | Exhaust flow rate in kg/hr or lbs/hr measured upstream of the aftertreatment system, averaged over the last 1000ms |
Exhaust Pressure | Exhaust pressure, displayed as an absolute pressure value - engine off this paramater should display roughly ambient atmospheric values. |
Manifold Surface Temperature | Temperature at the outer surface of the exhaust manifold |
Timing Advance for #1 cylinder | The angle (in degrees) of crankshaft rotation before top dead center (BTDC) at which the spark plug for #1 cylinder starts to fire. |
Engine Run Time | This parameter reports the follow data (as supported by the vehicle):
|
Run Time Since Engine Start | Run time in seconds since the engine was last started |
Time Run with MIL On | Engine run time since check engine light was activated after throwing a code |
Distance Traveled while MIL is Activated | The distance driven since the check engine light last illuminated (reset when codes are cleared or the battery is disconnected) |
Time since Trouble Codes Cleared | Engine run time since codes were last cleared (either by a scan tool or disconnecting the battery) |
Distance Traveled Since Codes Cleared | Distance traveled since engine codes were cleared with a scan tool or the battery was disconnected |
Warm-ups Since Codes Cleared | Number of engine warm-up cycles since codes were last cleared (or the battery was disconnected)
Once the counter reaches 255 it stops increasing |
Datapoint | Description |
Fuel & Air |
|
Fuel System Status | Whether your vehicle is running in 'open' or 'closed' loop mode.
|
Oxygen Sensor Voltage | O2 sensor voltage (see How are O2 Sensors Displayed?) |
Oxygen Sensor Equivalence Ratio | O2 sensor equivalence ratio - aka Lambda (see How are O2 Sensors Displayed?) |
Oxygen Sensor Current | Similar to O2 sensor voltage:
|
Short Term Fuel Trim | Fuel injection rate adjustment based on rapdily changing data from the O2 sensors.
Short term fuel trim is combined with long term fuel trim for a net correction to be applied to the injection rate |
Long Term Fuel Trim | Similar to short term trim, long term fuel trim reacts less readily to sudden changes and represents the 'learned' behaviour of the vehicle over a longer period.
Note: Many vehicles will not use fuel trim from the post-cat sensors, in this case fuel trim will be displayed as 99.2% |
Commanded Equivalence Ratio | The fuel:air ratio requested by the ECM, displayed as a lambda value (>1 lean, <1 rich, ~1 ideal ratio)
Vehicles with conventional O2 sensors:
|
Mass Air Flow Rate | The flow rate of air traveling through the intake in g/s or lb/min |
Intake Air Temperature | Temperature of the air traveling through the intake. |
Intake Manifold Absolute Pressure | Pressure measurement inside the intake manifold.
|
Fuel Pressure (Gauge) | Fuel pressure value. |
Fuel Rail Pressure | Pressure in the fuel rail displayed as a gauge value (0 psi/kPa means an atmoshperic/ambient pressure reading) |
Fuel Rail Pressure (Absolute) | Pressure in the fuel rail displayed as an absolute pressure value - when the fuel rail is not presurized this datapoint will display ambient pressure - roughly 14.7 psi or 101.3 kPa |
Fuel Rail Pressure (relative to manifold vacuum) | Fuel pressure value relative to the intake manifold |
Alcohol Fuel % | The ethanol/alcohol content as measured by the engine computer in percentage. |
Fuel Level Input | Percent of maximum fuel tank capacity |
Engine Fuel Rate | Near-instantaneous fuel consumption rate, expressed in Liters or Gallons per hour |
Cylinder Fuel Rate | The calculated amount of fuel injected per cylinder during the most recent intake stroke - displayed in mg/stroke |
Fuel System Percentage Use | This parameter displays the % of total fuel usage for each cylinder bank - up to a maximum of four banks. |
Fuel Injection Timing | The angle (in degrees) of crankshaft rotation before top dead center (BTDC) at which the fuel injector begins to operate. |
Fuel System Control | This parameter reports the following status information for the fuel system on diesel vehicles (for fuel systems 1 & 2 as supported by the vehicle):
Closed loop indicates the system is using sensor feedback for fine tuning. |
Fuel Pressure Control System | This parameter displays the following data for up to two fuel rails - for sensor location refer to your factory manual:
Pressure is reported as a gauge pressure where 0 indicates rail pressure equal to the outside atmosphere. |
Injection Pressure Control System | Some diesels use a pump to pressurize an oil rail which then transfers and multiplies this pressure via a piston to provide finer control over fuel injection pressures.
|
Boost Pressure Control | Depending on the vehicle this parameter will show the following for one or two turbochargers:
Note: All data in this parameter is reported in absolute pressure - typically when discussing boost people will refer to gauge pressure. For example a value of 24.7 psi for actual boost pressure would be 10 psi gauge, or "10 lbs of boost". At idle before the turbo spools up this value will read at or slightly below ambient pressure which should not be confused with producing 14 lbs of boost.
|
Turbocharger RPM | Measured turbine RPM of one or both turbos depending on vehicle configuration. |
Turbocharger Temperature | This parameter reports the following data for one or both turbochargers as supported by the vehicle:
Charge air temperatures have a range from -40 to 215 degC while the exhaust temperature reporting range is -40 to 6513.5 degC |
Turbocharger Compressor Inlet Pressure Sensor | Pressure measured at the turbocharger inlet, for either one or two turbos depending on vehicle configuration |
Variable Geometry Turbo (VGT) Control | Vehicles with variable geometry turbos use motors or another method of actuation to change the orientation of vanes which will either direct the exhaust gasses around, or through the turbine blades.
|
Wastegate Control | The wastegate allows exhaust gas to bypass the turbo as boost builds to prevent excessive pressure.
|
Charge Air Cooler Temperature (CACT) | This parameter reports the temperature of the intercoolerair charge on turbocharged vehicles with up to four sensors:
The SAE/OBDII standard does not specify a default mapping for these datapoints so you may need to refer to the factory manual for your vehicle to determine sensor/measurement locations. |
Datapoint | Description |
Emissions Control |
|
Commanded EGR | How open the EGR valve should be as requsted by the engine computer (0% fully closed, 100% fully open) |
EGR Error | The percent difference between the commanded EGR opening and the actual opening of the EGR valve.
|
Commanded Diesel Intake Air Flow Control | Also referred to as EGR Throttle.
|
Exhaust Gas Recirculation Temperature | This parameter reports up to four EGR temperature values:
|
EVAP System Vapor Pressure | Gauge pressure of the EVAP system measured from either a sensor in the fuel tank or evap system line |
Absolute Evap System Vapor Pressure | Absolute pressure of the EVAP system measured from either a sensor in the fuel tank or evap system line (see your factory manual for vehicle specific measurement point) |
Commanded Evaporative Purge | EVAPpurge flow rate requested by the engine computer
|
Catalyst Temperature | Temperature of the catalytic converter.
|
Diesel Aftertreatment Status | The Diesel Particulate Filter is used for trapping soot and reducing exhaust emissions on diesel vehicles. As soot accumulates, the filter will become "clogged" and the pressure drop across the filter will increase (see 'Diesel Particulate Filter'). When the filter reaches a set criteria it must be 'regenerated' - the soot is burned off through various methods so that the filter can be used again.
NOx adsorbtion involves the use of various substances in the exhaust to 'trap' Nitrous Oxide - unlike with SCR there is no consumable fluid that needs to be topped up, but as the NOx 'trap' reaches capacity it must be regenerated. NOx adsorber regeneration involves exposing the 'trap' to a reductant such as fuel or hydrogen which reacts with the NOx to produce N2 and water. Over time SOx will also build up in the NOx adsorbtion system which requires a high temperature 'desulferization' process to restore the system to operating conditions.
|
Diesel Exhaust Fluid Sensor Data | This parameter will display the followng information (as supported by the vehicle):
|
Diesel Particulate Filter (DPF) | This parameter reports up to three separate datapoints:
An increase in differential pressure indicates that soot is accumulating in the filter, possibly indicative of an upcoming regeneration event |
Diesel Particulate Filter (DPF) Temperature | This parameter reports up to two datapoints for the particulate filter on each exhaust bank:
Bank 1 vs 2 indicate the 'side' of the engine - bank #1 will be on the same 'side' of the engine as cylinder #1 |
NOx Sensor | This hybrid parameter reports the NOx concentration levels in ppm of the following sensors (if supported):
Bank # indicates the 'side' of the engine for this exhaust - bank #1 is on the same side of the engine as cylinder #1 |
NOx Control System | This hybrid parameter reports the following data on the NOx adsorptionsystem (as supported by the vehicle):
|
NOx Sensor Corrected Data | NOx concentration in PPM including learned adjustments and offsets. |
NOx NTE Control Area Status | The NOx "not to exceed control area" is a range of engine operation (speed and load) in which emissions are sampled and tested vs governmental NOx limits.
|
PM Sensor Bank 1 & 2 | This parameter reports the following data (as supported by the vehicle) for banks 1 & 2:
|
Particulate Matter (PM) Sensor | The soot concentration as measured by the particulate matter sensors on banks 1 & 2 - displayed in mg/m3 |
PM NTE Control Area Status | The PM "not to exceed control area" is a range of engine operation (speed and load) in which emissions are sampled and tested vs governmental particulate matter emission limits.
|
SCR Inducement System | Selective Catalytic Reduction is used on diesel engines to reduce the amount of NOx in the exhaust using a catalyst and reductant/reagent (often urea or ammonia)
This paramter will report current SCR inducement status (on or off) as well as the reasons for activation. Additionally it will show whether any of the above have occurred during the the last:
Depending on the vehicle it may also report the total distance traveled during each 10,000 km block above with the inducement system active |
NOx Warning And Inducement System | This parameter displays information on warning/inducement levels - for more information on inducements see SCR Induce System.
Each level will report one of the four following statuses:
This parameter will also report (as supported):
|
Engine Run Time for AECD | An "Emissions Increasing Auxiliary Emissions Control Device" (AECD) is a vehicle system that has the ability to disable certain components of the vehicle's emissions control equipment. As opposed to a "defeat device", stock AECDs are permitted under regulation, but their operation and justification for use must be demonstrated to the governing body (e.g. EPA).
This datapoint displays the total time (in seconds) during which each AECD was active. This parameter does not provide information regarding the purpose or operation of each AECD - only the device # is listed, a factory manual may be required for more AECD specific information.
These timers can not be reset by a scan tool or by disconnecting the battery |

